-
Marca: HP
-
Condición: Nuevo
-
Producto: Original
-
Capacidad: 512GB
-
Interfaz: SATA 6.0 Gb/s
-
Capacidad de lectura: 560 MB/S
-
Capacidad de escritura: 520 MB/S
$ 39,00
Size chart
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Referencia:
Favorito0
Add to compare0
A lista de deseos
Tipo de entrega
Despacho a domicilio
Retiro en tienda
DESCRIPCION
MARCA | HP | |
MODELO | S750 | |
NUMERO DE PARTE | 16L53AA#ABM | |
CAPACIDAD | 512GB | |
INTERFAZ | SATA 6.0 Gb/s | |
VELOCIDAD DE LECTURA | 560 MB/S | |
VELOCIDAD DE ESCRITURA | 520 MB/S | |
FORMATO | 2.5 PULG | |
DIMENSIONES | 10.00 x 7.00 x 0.67 CM | |
PESO | 50 GR | |
CONDICIONES DE OPERACION | TEMPERATURA | 0° C ~ 65° C |
CONDICIONES DE ALMACENAJE | TEMPERATURA | -40°C ~ 70°C |
Dejar un comentario